INTRODUCTION:
The database below assembles and offers results of my own „cinemetric“ measurements of films and television episodes. I achieved those measurements by counting film shots by hand-clicker, processing the number of shots in particular software, or making a shot-by-shot analysis. To calculate the average shot length (i. e. ASL, a concept created by Barry Salt), I measure the film’s length in seconds (24fps in the case of sound films) and then divide it by the number of counted shots.
In my database, it is possible to find more than 3800 measurings of more or less contemporary films and television episodes from many countries. Besides the fact that you can find hundreds of ASL measurings of movies from the last decades here, the database is unique for at least three other reasons. Firstly, it includes an almost total number of preserved films of Czech silent cinema and at least 33 % of Czech sound cinema production from each year till (so far) 1933. Secondly, it covers a large number of films from Eastern European countries. Thirdly, it consists of many entirely rare silent films from the 1910s all around the world. Since I am updating the database regularly, it will continue growing more prominent.
It is necessary to point out that very ASL values are not the final results of any research. Those values are meant to be used as tools for further analysis. For what kinds of research may ASL be used? In the case of a particular film, the very ASL value will help us get a rudimentary awareness of its editing pattern, but it will not tell much more. When analyzing a particular movie, it is, therefore, much more helpful to observe the ASL’s variations during its course (for example, the ASL of individual scenes, sequences, blocks, or acts).On the other hand, by the force of ASL values or shot counts, we can gain a lot of various and inspiring suggestions for stylistic research in the case of groups of films. An acquaintance of ASL values can facilitate the juxtaposition of various film or television works of a period, region, genre, company, or particular filmmaker. The mere fact that certain films of a particular director (or period, region, company, genre, etc.) have identical or similar ASL values may not be a priori remarkable. That is because an identical or similar ASL value can be caused by a significantly different configuration of longer or shorter shots. However, it is worthwhile to consider the similarities in the case of relatively high and low ASL values – assessed against the background of the relevant norms. Nevertheless, more remarkable and predictable is when we find out that certain films of a particular director (or period, region, company, genre, etc.) have significantly different ASL than the others. These different ASL values imply a notable variability of creative choices that filmmakers made. Since that, we can put forward many research questions. I believe that my database offers extensive and reliable background for such questions.
In 2020 I added two entirely new parameters to the database, offering slightly different quantitative perspectives and comparative options than the existing ones. The first new parameter is the average number of cuts per minute of the film (CPM), which may be easier for some users to imagine than the average shot length in seconds. The second, in my opinion, a much more important new parameter is the number of cuts per hour of the film (CPH), which allows the detection of long-term trends and massive comparability. I work with this parameter in two forms in my database: optimally (a) in the form of the exact number of cuts per the first hour of the measured film; and (b) in case I do not know this number, in the proportional number of cuts per hour of the film. The exact number of cuts per hour is noted in the database with precision per unit of shots and is based on my own measurement (at a projection speed of 24fps). The proportional number of cuts per hour has been rounded to „fifties“ and „hundreds“. I’ve made hundreds of control tests of such a calculation in the cases of movies with already known the exact number of cuts per hour, and it’s relatively accurate in terms of broader trends. For the time being, I have decided to state the number of cuts per hour only for sound films because we can speak with certainty about the standardization of the projection speed in their case.
Radomír Douglas Kokeš
Department of Film Studies and Audiovisual Culture
Masaryk University
Brno, Czech Republic
e-mail: douglas@phil.muni.cz
MY PARALLEL PROJECT:
DATABASE OF MOBILE FRAMING STATISTICS (1921-40) / www.douglaskokes.cz/pdz/mfs/
RDK: Film Database of Shot Counts and Average Lengths (ASL)
RDK: Filmová databáze počtů a průměrných délek záběrů (PDZ)
10th May 2024
Number of items: 3801
ORIGINAL TITLE | CZECH TITLE | ENGLISH TITLE | ASL (in sec.) | NUMBER OF SHOTS | CUTS PER MINUTE (aver.) | CUTS PER (FIRST) HOUR | YEAR | DIRECTOR | COUNTRY |
Argylle | Argylle: Tajný agent | Argylle | 3,1 | 2470 | 19/cpm | 1163/cph | 2024 | Vaughn, Matthew | GBR / USA |
Beekeeper, The | Včelař* | Beekeeper, The | 3,3 | 1776 | 18/cpm | 978/cph | 2024 | Ayer, David | USA |
Civil War | Občanská válka | Civil War | 3,9 | 1523 | 15/cpm | 839/cph | 2024 | Garland, Alex | USA |
Damsel | Mladá dáma | Damsel | 3,9 | 1532 | 15/cpm | 891/cph | 2024 | Fresnadillo, Juan Carlos | USA |
Dobrá ráno, Brno! (S02E01) | Dobrá ráno, Brno! (S02E01) | Good Morning, Brno! (S02E01) | 5,1 | 378 | 12/cpm | – | 2024 | Prušinovský, Jan | CZE |
Dobrá ráno, Brno! (S02E02) | Dobrá ráno, Brno! (S02E02) | Good Morning, Brno! (S02E02) | 4,8 | 365 | 12/cpm | – | 2024 | Prušinovský, Jan | CZE |
Dobrá ráno, Brno! (S02E03) | Dobrá ráno, Brno! (S02E03) | Good Morning, Brno! (S02E03) | 4,8 | 361 | 12/cpm | – | 2024 | Prušinovský, Jan | CZE |
Dobrá ráno, Brno! (S02E04) | Dobrá ráno, Brno! (S02E04) | Good Morning, Brno! (S02E04) | 4,8 | 339 | 12/cpm | – | 2024 | Prušinovský, Jan | CZE |
Dobrá ráno, Brno! (S02E05) | Dobrá ráno, Brno! (S02E05) | Good Morning, Brno! (S02E05) | 4,4 | 422 | 14/cpm | – | 2024 | Prušinovský, Jan | CZE |
Dobrá ráno, Brno! (S02E06) | Dobrá ráno, Brno! (S02E06) | Good Morning, Brno! (S02E06) | 4,3 | 399 | 14/cpm | – | 2024 | Prušinovský, Jan | CZE |
Dobrá ráno, Brno! (S02E07) | Dobrá ráno, Brno! (S02E07) | Good Morning, Brno! (S02E07) | 4,5 | 313 | 13/cpm | – | 2024 | Prušinovský, Jan | CZE |
Dobrá ráno, Brno! (S02E08) | Dobrá ráno, Brno! (S02E08) | Good Morning, Brno! (S02E08) | 3,6 | 525 | 17/cpm | – | 2024 | Prušinovský, Jan | CZE |
Dune: Part Two | Duna: Část druhá | Dune: Part Two | 3,8 | 2465 | 16/cpm | 954/cph | 2024 | Villeneuve, Denis | USA |
Fall Guy, The | Kaskadér | Fall Guy, The | 3,2 | 2190 | 18/cpm | 874/cph | 2024 | Leitch, David | USA |
Godzilla x Kong: The New Empire | Godzilla x Kong: Nové impérium | Godzilla x Kong: The New Empire | 3,3 | 1849 | 18/cpm | 1105/com | 2024 | Wingard, Adam | USA |
Kingdom of the Planet of the Apes | Království Planeta opic | Kingdom of the Planet of the Apes | 5,3 | 1486 | 11/cpm | 632/cpm | 2024 | Ball, Wes | USA |
Land of Bad | Land of Bad | Land of Bad | 3,8 | 1665 | 16/cpm | 995/cph | 2024 | Eubank, William | USA |
Lesní vrah | Lesní vrah | Forest Killer | 30 | 146 | 2/cpm | 124/cph | 2024 | Špaček, Radim | CZE / SVK / POL / ROU |
Madame Web | Madam Web | Madame Web | 3 | 2071 | 20/cpm | 1021/cph | 2024 | Clarkson, S. J. | USA |
Metoda Markovič: Hojer (E01): Možnost léčby | Metoda Markovič: Hojer (E01): Možnost léčby | Markovič Method, The: Hojer (E01) | 5,3 | 592 | 11/cpm | – | 2024 | Soukup, Pavel | CZE |
Metoda Markovič: Hojer (E02): Ženská oběť | Metoda Markovič: Hojer (E02): Ženská oběť | Markovič Method, The: Hojer (E02) | 5,3 | 646 | 11/cpm | – | 2024 | Soukup, Pavel | CZE |
Monkey Man | Opičí muž | Monkey Man | 3,2 | 2109 | 19/cpm | 1145/cph | 2024 | Patel, Dav | USA / CAN |
Role Play | Hra doopravdy | Role Play | 3,9 | 1446 | 15/cpm | 923/cph | 2024 | Vincent, Thomas | CZE |
True Detective – Night Country: Part 1 | Temný případ – Noční krajina: 1. část | True Detective – Night Country: Part 1 | 3,6 | 877 | 16/cpm | – | 2024 | López, Issa | USA |
True Detective – Night Country: Part 2 | Temný případ – Noční krajina: 2. část | True Detective – Night Country: Part 2 | 4,9 | 706 | 12/cpm | – | 2024 | López, Issa | USA |
True Detective – Night Country: Part 3 | Temný případ – Noční krajina: 3. část | True Detective – Night Country: Part 3 | 4,9 | 656 | 12/cpm | – | 2024 | López, Issa | USA |
#annaismissing | #annaismissing | #annaismissing | 4,7 | 1315 | 13/cpm | 860/cph | 2023 | Soukup, Pavel | CZE |
100 Years of Warner Bros.: The Stuff That Dreams Are Made Of | 100 let Warner Bros: To, o čem lidé sní | 100 Years of Warner Bros.: The Stuff That Dreams Are Made Of | 2,7 | 1272 | 22/cpm | – | 2023 | Iwerks, Leslie | USA |
100 Years of Warner Bros.: Clint, Kubrick & Kryptonite | 100 let Warner Bros: Clint, Kubrick a kryptonit | 100 Years of Warner Bros.: Clint, Kubrick & Kryptonite | 2,1 | 1439 | 28/cpm | – | 2023 | Iwerks, Leslie | USA |
100 Years of Warner Bros.: Heroes, Villains and Friends | 100 let Warner Bros: Hrdinové, padouši a Přátelé | 100 Years of Warner Bros.: Heroes, Villains and Friends | 2,2 | 1555 | 27/cpm | – | 2023 | Iwerks, Leslie | USA |
100 Years of Warner Bros.: Wizarding World and the Big Bang | 100 let Warner Bros: Čarodějné světy a velký třesk | 100 Years of Warner Bros.: Wizarding World and the Big Bang | 2,6 | 1349 | 24/cpm | – | 2023 | Iwerks, Leslie | USA |
Anatomie d’une chute | Anatomie pádu | Anatomy of a Fall | 12,4 | 702 | 5/cpm | 283/cph | 2023 | Triet, Justine | FRA |
Arkitekten | Architekti | Architect, The | 5,1 | 837 | 12/cpm | 707/cph | 2023 | Lumer-Klabbers, Kerren | NOR |
Arkitekten (ep. 1): Praktikanten | Architekti (ep. 1) | Architect, The (ep. 1) | 4,4 | 254 | 14/cpm | – | 2023 | Lumer-Klabbers, Kerren | NOR |
Arkitekten (ep. 2): Naboer | Architekti (ep. 2) | Architect, The (ep. 2) | 5,6 | 188 | 11/cpm | – | 2023 | Lumer-Klabbers, Kerren | NOR |
Arkitekten (ep. 3): CubeZ | Architekti (ep. 3) | Architect, The (ep. 3) | 5,2 | 211 | 12/cpm | – | 2023 | Lumer-Klabbers, Kerren | NOR |
Arkitekten (ep. 4): Arkitekten. | Architekti (ep. 4) | Architect, The (ep. 4) | 5,5 | 184 | 11/cpm | – | 2023 | Lumer-Klabbers, Kerren | NOR |
Bod obnovy | Bod obnovy | Restore Point | 5,3 | 1202 | 11/cpm | 663/cph | 2023 | Hloz, Robert | CZE / SVK / POL / SRB |
Brutální vedro | Brutální vedro | Brutal Heat, The | 18,6 | 228 | 3/cpm | 201/cph | 2023 | Hospodářský, Albert | CZE |
Continental, The (ep. 01): Brothers in Arms | Hotel Continental (ep. 01): Bratři ve zbrani | Continental, The (ep. 01) | 4,9 | 1023 | 12/cpm | 719/cph | 2023 | Hughes, Albert | USA |
Continental, The (ep. 02): Loyalty to the Master | Hotel Continental (ep. 02): Oddanost pánu | Continental, The (ep. 02) | 5,1 | 883 | 12/cpm | 726/cph | 2023 | Brändström, Charlotte | USA |
Continental, The (ep. 03): Theatre of Pain | Hotel Continental (ep. 03): | Continental, The (ep. 03) | 4,4 | 1254 | 13/cpm | 770/cph | 2023 | Hughes, Albert | USA |
Creed III | Creed III | Creed III | 3,3 | 1921 | 18/cpm | 1095/cph | 2023 | Jordan, Michael B. | USA |
Doctor Who: The Star Beast | Pán času: Zvíře z hvězd | Doctor Who: The Star Beast | 3,9 | 844 | 15/cpm | – | 2023 | Talalay, Rachel | GBR |
Doctor Who: Wild Blue Yonder | Pán času: Do modravých dálav | Doctor Who: Wild Blue Yonder | 3,1 | 1013 | 19/cpm | – | 2023 | Kingsley, Tom | GBR |
Doctor Who: The Giggle | Pán času: Chichot | Doctor Who: The Giggle | 2,6 | 1361 | 23/cpm | – | 2023 | Button, Chanya | GBR |
Doctor Who: The Church on Ruby Road | Pán času: Kostel na Ruby Road | Doctor Who: The Church on Ruby Road | 3 | 1052 | 20/cpm | – | 2023 | Tonderai, Mark | GBR |
DogMan | DogMan | DogMan | 3,1 | 2064 | 19/cpm | 1086/cph | 2023 | Besson, Luc | FRA / USA |
Dream Scenario | To se mi snad zdá | Dream Scenario | 3,9 | 1436 | 15/cpm | 933/cph | 2023 | Borgli, Kristoffer | USA |
Dungeons & Dragons: Honor Among Thieves | Dungeons & Dragons: Čest zlodějů | Dungeons & Dragons: Honor Among Thieves | 4,2 | 1772 | 14/cpm | 815/cph | 2023 | Daley, John Francis; Goldstein, Jonathan | USA |
Equalizer 3, The | Equalizer 3: Poslední kapitola | Equalizer 3, The | 5,4 | 1125 | 11/cpm | 579/cph | 2023 | Fuqua, Antoine | USA |
Extraction 2 | Vyproštění 2 | Extraction 2 | 3,8 [3,1 without the long take] | 1744 | 16/cpm | 663/cph | 2023 | Hardgrave, Sam | USA |
Ferrari | Ferrari | Ferrari | 5,3 | 1392 | 11/cpm | 689/cph | 2023 | Mann, Michael | USA |
Flash, The | Flash | Flash, The | 2,7 | 2971 | 22/cpm | 1328/cph | 2023 | Muschietti, Andy | USA |
Ghosted | Ghosted | Ghosted | 2,2 | 2898 | 27/cpm | 1571/cph | 2023 | Fletcher, Dexter | USA |
Gojira -1.0 | Godzilla -1.0 | Godzilla Minus One | 5,9 | 1196 | 10/cpm | 622/cph | 2023 | Yamazaki, Takashi | JAP |
Indiana Jones and the Dial of Destiny | Indiana Jones a nástroj osudu | Indiana Jones and the Dial of Destiny | 3,2 | 2675 | 19/cpm | 1222/cph | 2023 | Mangold, James | USA |
John Wick: Chapter 4 | John Wick: Kapitola 4 | John Wick: Chapter 4 | 4,6 | 2050 | 13/cpm | 771/cph | 2023 | Stahelski, Chad | USA |
Killer, The | Zabiják | Killer, The | 3,9 | 1673 | 15/cpm | 971/cph | 2023 | Fincher, David | USA |
Killers of the Flower Moon | Zabijáci rozkvetlého měsíce | Killers of the Flower Moon | 6,1 | 1930 | 10/cpm | 644/cph | 2023 | Scorsese, Martin | USA |
Kimitachi wa Dō Ikiru ka | Chlapec a volavka | Boy and the Heron, The | 5,7 | 1235 | 10/cpm | 597/cph | 2023 | Miyazaki, Haiao | JAP |
Last of Us, The (S01E01): Lights Out | Ti poslední z nás* (S01E01): Když se ztratíš v temnotě | Last of Us, The (S01E01) | 4,1 | 1124 | 14/cpm | 779/cph | 2023 | Mazin, Craig | USA |
Last of Us, The (S01E02): Infected | Ti poslední z nás* (S01E02): Nakažení | Last of Us, The (S01E02) | 4,1 | 731 | 15/cpm | – | 2023 | Druckmann, Neil | USA |
Last of Us, The (S01E03): Long long time | Ti poslední z nás* (S01E03): Předlouhý čas* | Last of Us, The (S01E03) | 5,9 | 740 | 10/cpm | 595/cph | 2023 | Hoar, Peter | USA |
Last of Us, The (S01E04): Please hold my hand | Ti poslední z nás* (S01E04): Drž mě za ruku | Last of Us, The (S01E04) | 4,3 | 595 | 14/cpm | – | 2023 | Webb, Jeremy | USA |
Last of Us, The (S01E05): Endure and Survive | Ti poslední z nás* (S01E05): Vydržet a přežít | Last of Us, The (S01E05) | 3,4 | 979 | 17/cpm | – | 2023 | Webb, Jeremy | USA |
Marvels, The | Marvels | Marvels, The | 3,1 | 1796 | 19/cpm | 1209/cph | 2023 | DaCosta, Nia | USA |
Meg 2: The Trench | Meg 2: Příkop | Meg 2: The Trench | 2,9 | 2175 | 21/cpm | 1199/cph | 2023 | Wheatley, Ben | USA |
Miracle Club, The | Klub zázraků* | Miracle Club, The | 4,9 | 1012 | 12/cpm | 773/cph | 2023 | O’Sullivan, Thaddeus | CZE / SVK / POL / SRB |
Mission: Impossible – Dead Reckoning Part One | Mission: Impossible: Odplata – První část | Mission: Impossible – Dead Reckoning Part One | 2,7 | 3315 | 22/cpm | 1249/cph | 2023 | McQuarrie, Christopher | USA |
Mother, The | Matka | Mother, The | 2,6 | 2413 | 23/cpm | 1499/cph | 2023 | Caro, Niki | USA |
Napoleon | Napoleon | Napoleon | 5,6 | 1546 | 11/cpm | 612/cph | 2023 | Scott, Ridley | USA / GBR |
Operation Fortune: Ruse de guerre | Operace Fortune: Ruse de guerre | Operation Fortune: Ruse de guerre | 2,7 | 2333 | 22/cpm | 1254/cph | 2023 | Ritchie, Guy | USA / CHN |
Oppenheimer | Oppenheimer | Oppenheimer | 3,1 | 3350 | 19/cpm | 1125/cph | 2023 | Nolan, Christopher | USA / GBR |
Past Lives | Minulé životy | Past Lives | 19,5 | 300 | 3/cpm | 221/cph | 2023 | Song, Celine | KOR / USA |
Plane | Mayday | Plane | 4 | 1496 | 15/cpm | 749/cph | 2023 | Richet, Jean-François | USA / GBR |
Poker Face: Dead’s Man Hand | S ledovým klidem: Ruka mrtvého muže | Poker Face (S01E01) | 5 | 782 | 12/cpm | 732/cph | 2023 | Johnson, Rian | USA |
Poker Face: The Night Shift | S ledovým klidem: Noční směna | Poker Face (S01E02) | 6,2 | 589 | 10/cpm | 581/cph | 2023 | Johnson, Rian | USA |
Poker Face: The Stall | S ledovým klidem: Stánek | Poker Face (S01E03) | 4,7 | 674 | 13/cpm | – | 2023 | MacDonald, Iain B. | USA |
Poker Face: Rest in Metal | S ledovým klidem: Odpočívek v železe | Poker Face (S01E04) | 4,5 | 607 | 13/cpm | – | 2023 | Johnson, Tiffany | USA |
Poker Face: The Time of the Monkey | S ledovým klidem: Doba opic | Poker Face (S01E05) | 4,5 | 651 | 13/cpm | – | 2023 | McKee, Lucky | USA |
Primo giorno della mia vita, Il | První den mého života | First Day of My Life, The | 3 | 2243 | 20/cpm | 1247/cph | 2023 | Genovese, Paolo | ITA |
Reacher (02) | Reacher (02) | Reacher (02) | 3,8 | 5164 | 16/cpm | – | 2023 | Hill, S.; Madha, O.; Banker, C.; Holmes, J. | USA |
Reacher (S02E01): ATM | Reacher (S02E01): Bankomat | Reacher (S02E01) | 4,4 | 664 | 14/cpm | – | 2023 | Hill, Sam | USA |
Reacher (S02E02): What Happens in Atlantic City | Reacher (S02E02): Co se stane v Atlantic City | Reacher (S02E02) | 4,9 | 533 | 12/cpm | – | 2023 | Hill, Sam | USA |
Reacher (S02E03): Picture Says a Thousand Words | Reacher (S02E03): Jedna fotka řekne víc než tisíc slov | Reacher (S02E03) | 3,5 | 706 | 17/cpm | – | 2023 | Madha, Omar | USA |
Reacher (S02E04): A Night at the Symphony | Reacher (S02E04): Noční symfonie | Reacher (S02E04) | 2,7 | 862 | 22/cpm | – | 2023 | Madha, Omar | USA |
Reacher (S02E05): Burial | Reacher (S02E05): Pohřeb | Reacher (S02E05) | 3,6 | 611 | 17/cpm | – | 2023 | Banker, Carol | USA |
Reacher (S02E06): New York’s Finest | Reacher (S02E06): Policajt z New Yorku | Reacher (S02E06) | 4 | 585 | 15/cpm | – | 2023 | Banker, Carol | USA |
Reacher (S02E07): The Man Goes Through | Reacher (S02E07): Přes mrtvoly | Reacher (S02E07) | 4 | 591 | 15/cpm | – | 2023 | Holmes, Julian | USA |
Reacher (S02E08): Fly Boy | Reacher (S02E08): Letec | Reacher (S02E08) | 3,5 | 612 | 17/cpm | – | 2023 | Holmes, Julian | USA |
Reptile | Ještěr | Reptile | 5,2 | 1449 | 12/cpm | 668/cph | 2023 | Singer, Grant | USA |
Scream VI | Vřískot 6 | Scream VI | 2,6 | 2648 | 23/cpm | 1229/cph | 2023 | Bettinelli-Olpin, Matt; Gillett, Tyler | USA |
Sly | Sly | Sly | 3.4 | 1632 | 18/cpm | 1025/cph | 2023 | Zimmy, Thom | USA |
Smysl pro tumor (ep. 01) | Smysl pro tumor (ep. 01) | Sense of tumour (ep. 01) | 4 | 827 | 15/cpm | – | 2023 | Kopáčová, Tereza | CZE |
Spider-Man: Across the Spider-Verse | Spider-Man: Napříč paralelními světy | Spider-Man: Across the Spider-Verse | 2,4 | 3261 | 25/cpm | 1555/cph | 2023 | Dos Santos, Joaquim; Powers, Kemp; Thompson, Justin K. | USA |
Spy/Master (ep. 01) | Spy/Master (ep. 01) | Spy/Master (ep. 01) | 6,2 | 426 | 10/cpm | – | 2023 | Smith, Christopher | ROU |
Spy/Master (ep. 02) | Spy/Master (ep. 02) | Spy/Master (ep. 02) | 7,9 | 355 | 8/cpm | – | 2023 | Smith, Christopher | ROU |
Supercell | Supercela | Supercell | 7,8 | 714 | 8/cpm | 309/cph | 2023 | Winterstern, Herbert James | USA |
To Catch a Killer | Chytit vraha* | To Catch a Killer | 4,7 | 1435 | 13/cpm | 772/cph | 2023 | Szifron, Damián | USA |
Trois Mousquetaires, Les: D’Artagnan | Tři mušketýři: D’Artagnan | Three Musketeers, The: D’Artagnan | 4,2 | 1611 | 14/cpm | 824/cph | 2023 | Bourboulon, Martin | FRA |
Trois Mousquetaires, Les: Milady | Tři mušketýři: Milady | Three Musketeers, The: Milady | 4,3 | 1478 | 14/cpm | 849/cph | 2023 | Bourboulon, Martin | FRA |
Trolių ferma (ep. 02) | Trollí farma (ep. 02) | Troll Farm (ep. 02) | 5,2 | 627 | 11/cpm | – | 2023 | Jankauskas, Ernestas | LTU |
Udar (ep. 01) | Jackův druhý život (01) | Stroke, The (01) | 3,2 | 649 | 19/cpm | – | 2023 | Demirski, Paweł | POL |
Udar (ep. 02) | Jackův druhý život (02) | Stroke, The (02) | 3,5 | 516 | 17/cpm | – | 2023 | Demirski, Paweł | POL |
Víťaz (ep. 01) | Vítěz (ep. 01) | Winner, The (ep. 01) | 4,4 | 422 | 14/cpm | – | 2023 | Hřebejk, Jan | SVK |
Víťaz (ep. 02) | Vítěz (ep. 02) | Winner, The (ep. 02) | 4,4 | 417 | 14/cpm | – | 2023 | Hřebejk, Jan | SVK |
Wonka | Wonka | Wonka | 3,4 | 1945 | 18/cpm | 1116/cph | 2023 | King, Paul | GBR / USA |
Zone of Interest, The | Zóna zájmu | Zone of Interest, The | 10,3 | 547 | 6/cpm | 339/cph | 2023 | Glazer, Jonathan | USA / GBR / POL |
á-B-C-D-é-F-G-H-CH-í-JONESTOWN | á-B-C-D-é-F-G-H-CH-í-JONESTOWN | a-B-C-D-e-F-G-H-CH-i-JONESTOWN | 5,6 | 816 | 11/cpm | 736/cph | 2022 | Bušta, Jan | CZE |
Arvéd | Arvéd | Arvéd | 9 | 758 | 7/cpm | 349/cph | 2022 | Mašek, Vojtěch | CZE |
Ambulance | Ambulance | Ambulance | 2,3 | 3416 | 26/cpm | 1424/cph | 2022 | Bay, Michael | USA |
Avatar: The Way of Water | Avatar: Cesta vody | Avatar: The Way of Water | 3,3 | 3290 | 18/cpm | 906/cph | 2022 | Cameron, James | USA |
Banshees of Inisherin, The | Víly z Inisherinu | Banshees of Inisherin, The | 4,8 | 1326 | 12/cpm | 768/cph | 2022 | McDonagh, Martin | IRL / GBR |
Batman, The | Batman | Batman, The | 4,1 | 2423 | 15/cpm | 772/cph | 2022 | Reeves, Matt | USA |
Beast | Bestie | Beast | 18,2 | 285 | 3/cpm | 215/cph | 2022 | Kormákur, Baltasar | USA |
Black Adam | Black Adam | Black Adam | 2,1 | 3115 | 28/cpm | 1753/cph | 2022 | Collet-Serra, Jaume | USA |
Black Panther: Wakanda Forever | Black Panther: Wakanda nechť žije | Black Panther: Wakanda Forever | 3,4 | 2596 | 18/cpm | 982/cph | 2022 | Coogler, Ryan | USA |
Bullet Train | Bullet Train | Bullet Train | 3,4 | 2071 | 18/cpm | 1133/cpm | 2022 | Leitch, David | USA |
Death on the Nile | Smrt na Nilu | Death on the Nile | 5 | 1427 | 12/cpm | 748/cph | 2022 | Branagh, Keneth | USA |
Devadesátky | Devadesátky | Nineties | 4,6 | 5189 | 13/cpm | – | 2022 | Bebjak, Peter | CZE |
Devadesátky (S01E01): Poprava bodyguarda | Devadesátky (S01E01) | Nineties (S01E01) | 4,2 | 877 | 14/cpm | 853/cph | 2022 | Bebjak, Peter | CZE |
Devadesátky (S01E02): Král diskoték | Devadesátky (S01E02) | Nineties (S01E02) | 4,2 | 945 | 14/cpm | 885/cph | 2022 | Bebjak, Peter | CZE |
Devadesátky (S01E03): Kleopatra | Devadesátky (S01E03) | Nineties (S01E03) | 4,5 | 990 | 13/cpm | 809/cph | 2022 | Bebjak, Peter | CZE |
Devadesátky (S01E04): Přehrada | Devadesátky (S01E04) | Nineties (S01E04) | 4,9 | 787 | 12/cpm | 753/cph | 2022 | Bebjak, Peter | CZE |
Devadesátky (S01E05): Sudy | Devadesátky (S01E05) | Nineties (S01E05) | 5,2 | 718 | 11/cpm | 699/cph | 2022 | Bebjak, Peter | CZE |
Devadesátky (S01E06): Přiznání | Devadesátky (S01E06) | Nineties (S01E06) | 5,1 | 872 | 12/cpm | 736/cph | 2022 | Bebjak, Peter | CZE |
Doctor Strange in the Multiverse of Madness | Doctor Strange v mnohovesmíru šílenství | MCU: Doctor Strange in the Multiverse of Madness | 3 | 2316 | 20/cpm | 1158/cph | 2022 | Raimi, Sam | USA |
Everything Everywhere All at Once | Všechno, všude, najednou | Everything Everywhere All at Once | 2,7 | 2854 | 22/cpm | 1021/cph | 2022 | Kwan, Dan; Scheinert, Daniel | USA |
Fantastic Beasts: The Secrets of Dumbledore | Fantastická zvířata: Brumbálova tajemství | Fantastic Beasts: The Secrets of Dumbledore | 4,3 | 1810 | 14/cpm | 777/cph | 2022 | Yates, David | USA |
Grand Prix | Grand Prix | Grand Prix | 5,6 | 1082 | 11/cpm | 679/cph | 2022 | Prušinovský, Jan | CZE |
Fablemans, The | Fablemanovi | Fablemans, The | 6,1 | 1395 | 10/cpm | 657/cph | 2022 | Spielberg, Steven | USA |
Fire of Love: Au coeur des volcans | Erupce lásky | Fire of Love | 5 | 1053 | 12/cpm | 759/cph | 2022 | Dosa, Sara | CAN / USA |
Glass Onion: A Knives Out Mystery | Na nože: Glass Onion | Glass Onion: A Knives Out Mystery | 3,8 | 2038 | 16/cpm | 883/cph | 2022 | Johnson, Rian | USA |
Grey Man, The | Šedý muž | Grey Man, The | 2,7 | 2511 | 22/cpm | 1137/cph | 2022 | Russo, Anthony; Russo, Joe | USA |
Heeojil gyeolsim | Podezřelá | Decision to Leave | 6,3 | 1251 | 9/cpm | 605/cph | 2022 | Park, Chan-wook | KOR |
Im Westen nichts Neues | Na západní frontě klid | All Quiet on the Western Front | 7,4 | 1125 | 8/cpm | 424/cph | 2022 | Berger, Edward | DEU / USA |
Jurassic World: Dominion | Jurský svět: Nadvláda | Jurassic World: Dominion | 3,1 | 2588 | 19/cpm | 1213/cph | 2022 | Trevorrow, Colin | USA |
Kunstkamera | Kunstkamera | Kunstkamera | 2,4 | 1208 | 25/cpm | – | 2022 | Švankmajer, Jan | CZE |
Lightyear | Rakeťák | Lightyear | 2,9 | 1933 | 21/cpm | 1243/cph | 2022 | MacLane, Angus | USA |
Lord of the Rings, The: The Rings of Power (S01) | Pán prstenů: Prsteny moci (S01) | Lord of the Rings, The: The Rings of Power (S01) | 4,1 | 7148 | 14/cpm | – | 2022 | McKay, Patrick; Payne, John D. (showrunners) | USA |
Lord of the Rings, The: The Rings of Power (S01E01): A Shadow of the Past | Pán prstenů: Prsteny moci (S01E01): Stín minulosti | Lord of the Rings, The: The Rings of Power (S01E01) | 4,1 | 864 | 15/cpm | – | 2022 | Bayona, J. A. | USA |
Lord of the Rings, The: The Rings of Power (S01E02): Adrift | Pán prstenů: Prsteny moci (S01E02): Na moři | Lord of the Rings, The: The Rings of Power (S01E02) | 3,5 | 1010 | 17/cpm | – | 2022 | Bayona, J. A. | USA |
Lord of the Rings, The: The Rings of Power (S01E03): Adar | Pán prstenů: Prsteny moci (S01E03): Adar | Lord of the Rings, The: The Rings of Power (S01E03) | 3,7 | 984 | 16/cpm | 955/cph | 2022 | Yip. Wayne | USA |
Lord of the Rings, The: The Rings of Power (S01E04): The Great Wave | Pán prstenů: Prsteny moci (S01E04): Velká vlna | Lord of the Rings, The: The Rings of Power (S01E04) | 4,7 | 809 | 13/cpm | 759/cph | 2022 | Yip. Wayne | USA |
